Bid Tabulations
Letting of
12/15/2010
LA DOTD Headquarters
| Lead Project: 742-17-0153-R1 | |
| Parish: East Baton Rouge | |
| Routes: | |
| Description: S. Harrell's Ferry Improvements at S. Sherwood Forest | |
| Type Const: GRADING, DRAINAGE STRUCTURES, LIME TREATMENT, CLASS II BASE COURSE, SUPERPAVE ASPHALTIC AND PORTLAND CEMENT PAVEMENT, SIGNALIZATION AND RELATED WORK. | |
| Estimated Construction Cost: $2,039,330.53 | |
| Rank | License | Bidder | Construction Bid |
|---|---|---|---|
| 1 | 29595 | Boone Services Inc. | $1,070,146.89 |
| 2 | 05693 | Industrial Enterprises, Inc. | $1,292,007.06 |
| 3 | 52306 | Cecil Perry Improvements Llc | $1,371,750.00 |
| 4 | 14807 | Richard Price Contracting Co, Llc | $1,389,127.63 |
| 5 | 52550 | Gibbs & Register Inc | $1,461,185.00 |
| 6 | 48896 | Command Construction Industries LLC | $1,489,478.56 |
| 7 | 12198 | Byron E. Talbot Contractor, Inc. | $1,562,705.24 |
| 8 | 39462 | Jb James Construction Llc | $1,581,639.58 |
| 9 | 25088 | RCS Contractors, Inc. | $1,594,266.86 |
| 10 | 34567 | James Construction Group Llc | $1,648,179.61 |
| 11 | 50078 | Fenton Excavating & Const. Inc. | $2,591,914.41 |
| Line Number |
Item Number | Item Description | Quantity | Unit of Measure |
- 1 - Boone Services Inc. |
- 2 - Industrial Enterprises, Inc. |
- 3 - Cecil Perry Improvements Llc |
- 4 - Richard Price Contracting Co, Llc |
||||
| Unit Price | Total Amount |
Unit Price | Total Amount |
Unit Price | Total Amount |
Unit Price | Total Amount |
|||||
| 0001 | 201-01-00100 | Clearing and Grubbing | 1 | LUMP | 6,600.00 | 6,600.00 | 23,575.00 | 23,575.00 | 82,185.00 | 82,185.00 | 3,500.00 | 3,500.00 |
| 0002 | 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | 26,313.37 | 26,313.37 | 22,657.30 | 22,657.30 | 10,200.00 | 10,200.00 | 20,000.00 | 20,000.00 |
| 0003 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 55+00; 123.5 square yards) | 1 | EACH | 880.56 | 880.56 | 3,599.50 | 3,599.50 | 2,550.00 | 2,550.00 | 750.00 | 750.00 |
| 0004 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 55+50; 237.9 square yards) | 1 | EACH | 1,696.22 | 1,696.22 | 6,840.20 | 6,840.20 | 4,025.00 | 4,025.00 | 1,400.00 | 1,400.00 |
| 0005 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 52+95; 543.5 square yards) | 1 | EACH | 3,875.16 | 3,875.16 | 15,626.20 | 15,626.20 | 9,380.00 | 9,380.00 | 3,200.00 | 3,200.00 |
| 0006 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 54+75; 125.2 square yards) | 1 | EACH | 892.68 | 892.68 | 3,599.50 | 3,599.50 | 2,565.00 | 2,565.00 | 750.00 | 750.00 |
| 0007 | 202-02-06080 | Removal of Concrete Combination Curb and Gutter | 100 | LNFT | 2.42 | 242.00 | 5.75 | 575.00 | 12.21 | 1,221.00 | 12.00 | 1,200.00 |
| 0008 | 202-02-06100 | Removal of Concrete Walks and Drives | 5,635 | SQYD | 3.64 | 20,511.40 | 7.26 | 40,910.10 | 3.20 | 18,032.00 | 6.00 | 33,810.00 |
| 0009 | 202-02-38500 | Removal of Surfacing and Stablized Base | 4,516.4 | SQYD | 6.53 | 29,492.09 | 3.45 | 15,581.58 | 4.50 | 20,323.80 | 6.00 | 27,098.40 |
| 0010 | 203-05-00100 | Excavation and Embankment | 1 | LUMP | 22,014.44 | 22,014.44 | 153,525.00 | 153,525.00 | 43,562.00 | 43,562.00 | 55,000.00 | 55,000.00 |
| 0011 | 204-02-00100 | Temporary Hay or Straw Bales | 112 | EACH | 31.69 | 3,549.28 | 11.50 | 1,288.00 | 16.50 | 1,848.00 | 38.00 | 4,256.00 |
| 0012 | 204-05-00100 | Temporary Sediment Check Dams (Hay) | 1 | EACH | 210.74 | 210.74 | 230.00 | 230.00 | 138.00 | 138.00 | 300.00 | 300.00 |
| 0013 | 204-06-00100 | Temporary Silt Fencing | 2,554 | LNFT | 1.93 | 4,929.22 | 1.67 | 4,265.18 | 1.65 | 4,214.10 | 2.50 | 6,385.00 |
| 0014 | 302-02-02100 | Class II Base Course (6" Thick) (Stone or Recycled Portland Cement Concrete) | 6,931 | SQYD | 14.20 | 98,420.20 | 15.33 | 106,252.23 | 14.00 | 97,034.00 | 16.40 | 113,668.40 |
| 0015 | 302-02-03120 | Class II Base Course (8" Thick) (Stone or Recycled Portland Cement Concrete) | 683.1 | SQYD | 17.70 | 12,090.87 | 19.96 | 13,634.68 | 38.50 | 26,299.35 | 21.00 | 14,345.10 |
| 0016 | 302-02-05120 | Class II Base Course (10" Thick) (Stone or Recycled Portland Cement Concrete) | 2,040.5 | SQYD | 21.18 | 43,217.79 | 25.13 | 51,277.77 | 22.00 | 44,891.00 | 26.40 | 53,869.20 |
| 0017 | 304-01-00100 | Lime | 51.46 | TON | 305.45 | 15,718.46 | 168.00 | 8,645.28 | 197.70 | 10,173.64 | 206.00 | 10,600.76 |
| 0018 | 304-04-00400 | Lime Treatment (Type D) (12" Thick) | 3,630 | SQYD | 2.01 | 7,296.30 | 1.73 | 6,279.90 | 2.50 | 9,075.00 | 6.50 | 23,595.00 |
| 0019 | 402-01-00100 | Traffic Maintenance Aggregate (Vehicular Measurement) | 400 | CUYD | 79.59 | 31,836.00 | 57.20 | 22,880.00 | 74.34 | 29,736.00 | 77.00 | 30,800.00 |
| 0020 | 502-01-00100 | Superpave Asphaltic Concrete | 556.8 | TON | 138.92 | 77,350.66 | 106.15 | 59,104.32 | 135.00 | 75,168.00 | 140.00 | 77,952.00 |
| 0021 | 502-01-00200 | Superpave Asphaltic Concrete, Drives, Turnouts and Miscellaneous | 42.6 | TON | 138.92 | 5,917.99 | 106.15 | 4,521.99 | 135.00 | 5,751.00 | 175.00 | 7,455.00 |
| 0022 | 601-01-00100 | Portland Cement Concrete Pavement (8" Thick) | 5,511.1 | SQYD | 49.85 | 274,728.34 | 50.30 | 277,208.33 | 53.00 | 292,088.30 | 63.50 | 349,954.85 |
| 0023 | 601-01-00300 | Portland Cement Concrete Pavement (9" Thick) | 660.6 | SQYD | 55.42 | 36,610.45 | 62.63 | 41,373.38 | 68.00 | 44,920.80 | 67.75 | 44,755.65 |
| 0024 | 601-03-00700 | Portland Cement Concrete Shoulder (8" Thick) | 888.9 | SQYD | 37.57 | 33,395.97 | 55.58 | 49,405.06 | 59.00 | 52,445.10 | 63.50 | 56,445.15 |
| 0025 | 601-04-00100 | Portland Cement Concrete Pavement Coring | 10 | EACH | 89.30 | 893.00 | 162.00 | 1,620.00 | 46.00 | 460.00 | 32.00 | 320.00 |
| 0026 | 701-03-01000 | Storm Drain Pipe (15" RCP/PP) | 274 | LNFT | 21.25 | 5,822.50 | 36.42 | 9,979.08 | 36.00 | 9,864.00 | 76.00 | 20,824.00 |
| 0027 | 701-03-01020 | Storm Drain Pipe (18" RCP/PP) | 318 | LNFT | 25.60 | 8,140.80 | 38.56 | 12,262.08 | 40.00 | 12,720.00 | 81.50 | 25,917.00 |
| 0028 | 701-04-01040 | Storm Drain Pipe Arch (24" Equiv. RCPA) | 300 | LNFT | 44.89 | 13,467.00 | 61.01 | 18,303.00 | 91.52 | 27,456.00 | 97.00 | 29,100.00 |
| 0029 | 701-04-01060 | Storm Drain Pipe Arch (30" Equiv. RCPA) | 342 | LNFT | 53.77 | 18,389.34 | 67.41 | 23,054.22 | 126.00 | 43,092.00 | 113.00 | 38,646.00 |
| 0030 | 701-04-01080 | Storm Drain Pipe Arch (36" Equiv. RCPA) | 88 | LNFT | 72.94 | 6,418.72 | 79.33 | 6,981.04 | 166.00 | 14,608.00 | 133.00 | 11,704.00 |
| 0031 | 702-03-00100 | Catch Basins (CB-01) | 3 | EACH | 2,340.46 | 7,021.38 | 1,864.97 | 5,594.91 | 2,860.00 | 8,580.00 | 2,100.00 | 6,300.00 |
| 0032 | 702-03-00200 | Catch Basins (CB-02) | 2 | EACH | 2,947.33 | 5,894.66 | 3,093.05 | 6,186.10 | 3,432.00 | 6,864.00 | 2,500.00 | 5,000.00 |
| 0033 | 702-03-00500 | Catch Basins (CB-06) | 6 | EACH | 2,814.49 | 16,886.94 | 3,004.96 | 18,029.76 | 5,148.00 | 30,888.00 | 3,500.00 | 21,000.00 |
| 0034 | 702-03-00600 | Catch Basins (CB-07) | 1 | EACH | 3,420.43 | 3,420.43 | 4,433.58 | 4,433.58 | 5,720.00 | 5,720.00 | 4,500.00 | 4,500.00 |
| 0035 | 702-03-00700 | Catch Basins (CB-08) | 2 | EACH | 5,241.02 | 10,482.04 | 7,153.05 | 14,306.10 | 6,864.00 | 13,728.00 | 6,650.00 | 13,300.00 |
| 0036 | 705-06-00200 | Chain Link Fence (5-Foot Height) (Control of Access) | 613 | LNFT | 27.56 | 16,894.28 | 12.67 | 7,766.71 | 14.75 | 9,041.75 | 16.50 | 10,114.50 |
| 0037 | 706-01-00100 | Concrete Walk (4" Thick) | 390 | SQYD | 23.57 | 9,192.30 | 50.40 | 19,656.00 | 51.00 | 19,890.00 | 38.50 | 15,015.00 |
| 0038 | 706-02-00200 | Concrete Drive (6" Thick) | 307.8 | SQYD | 45.13 | 13,891.01 | 83.07 | 25,568.95 | 62.00 | 19,083.60 | 48.75 | 15,005.25 |
| 0039 | 706-03-00100 | Incidental Concrete Paving (4" Thick) | 4.8 | SQYD | 44.80 | 215.04 | 219.52 | 1,053.70 | 52.00 | 249.60 | 50.00 | 240.00 |
| 0040 | 707-01-00200 | Concrete Curb (Barrier) | 82.8 | LNFT | 7.00 | 579.60 | 6.72 | 556.42 | 12.00 | 993.60 | 6.00 | 496.80 |
| 0041 | 707-01-00300 | Concrete Curb (Mountable) | 1,409.7 | LNFT | 6.50 | 9,163.05 | 5.50 | 7,753.35 | 8.00 | 11,277.60 | 5.50 | 7,753.35 |
| 0042 | 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | 26,107.20 | 26,107.20 | 17,250.00 | 17,250.00 | 46,343.00 | 46,343.00 | 20,000.00 | 20,000.00 |
| 0043 | 713-02-00100 | Temporary Pavement Markings (4" Width) | 15,191 | LNFT | 0.22 | 3,342.02 | 0.16 | 2,430.56 | 0.55 | 8,355.05 | 0.30 | 4,557.30 |
| 0044 | 713-02-00300 | Temporary Pavement Markings (8" Width) | 524 | LNFT | 0.66 | 345.84 | 0.27 | 141.48 | 0.83 | 434.92 | 1.20 | 628.80 |
| 0045 | 713-02-00500 | Temporary Pavement Markings (24" Width) | 137 | LNFT | 2.04 | 279.48 | 1.06 | 145.22 | 2.31 | 316.47 | 2.30 | 315.10 |
| 0046 | 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | 0.111 | MILE | 992.25 | 110.14 | 530.00 | 58.83 | 5,532.00 | 614.05 | 1,200.00 | 133.20 |
| 0047 | 713-05-00100 | Temporary Pavement Legends & Symbols (Arrow) | 2 | EACH | 82.69 | 165.38 | 47.70 | 95.40 | 150.00 | 300.00 | 125.00 | 250.00 |
| 0048 | 713-05-00200 | Temporary Pavement Legends & Symbols (Double Arrow) | 3 | EACH | 110.25 | 330.75 | 58.30 | 174.90 | 300.00 | 900.00 | 125.00 | 375.00 |
| 0049 | 713-05-00300 | Temporary Pavement Legends & Symbols (ONLY) | 1 | EACH | 93.71 | 93.71 | 47.70 | 47.70 | 250.00 | 250.00 | 125.00 | 125.00 |
| 0050 | 716-01-00100 | Mulch (Vegetative) | 3 | TON | 1,102.50 | 3,307.50 | 572.40 | 1,717.20 | 1,144.00 | 3,432.00 | 1,165.00 | 3,495.00 |
| 0051 | 717-01-00100 | Seeding | 48 | LB | 16.65 | 799.20 | 11.88 | 570.24 | 17.50 | 840.00 | 17.50 | 840.00 |
| 0052 | 718-01-00100 | Fertilizer | 1,610 | LB | 0.89 | 1,432.90 | 0.38 | 611.80 | 0.80 | 1,288.00 | 0.85 | 1,368.50 |
| 0053 | 720-01-01000 | Erosion Control System (Slope Protection) (Type A) | 1,412 | SQYD | 1.40 | 1,976.80 | 1.30 | 1,835.60 | 1.50 | 2,118.00 | 1.50 | 2,118.00 |
| 0054 | 722-01-00100 | Project Site Laboratory | 1 | EACH | 16,689.75 | 16,689.75 | 5,750.00 | 5,750.00 | 5,800.00 | 5,800.00 | 3,000.00 | 3,000.00 |
| 0055 | 726-01-00100 | Bedding Material | 149.1 | CUYD | 50.73 | 7,563.84 | 60.50 | 9,020.55 | 78.00 | 11,629.80 | 78.50 | 11,704.35 |
| 0056 | 727-01-00100 | Mobilization | 1 | LUMP | 50,900.22 | 50,900.22 | 61,985.00 | 61,985.00 | 104,100.00 | 104,100.00 | 100,000.00 | 100,000.00 |
| 0057 | 729-01-00100 | Sign (Type A) | 37.5 | SQFT | 20.79 | 779.63 | 19.08 | 715.50 | 20.50 | 768.75 | 90.50 | 3,393.75 |
| 0058 | 729-19-00100 | Dead End Road Installations (Type A) | 1 | EACH | 1,617.00 | 1,617.00 | 1,484.00 | 1,484.00 | 1,602.00 | 1,602.00 | 2,500.00 | 2,500.00 |
| 0059 | 729-21-00100 | U-Channel Post | 4 | EACH | 75.80 | 303.20 | 68.90 | 275.60 | 75.00 | 300.00 | 65.00 | 260.00 |
| 0060 | 731-02-00100 | Reflectorized Raised Pavement Markers | 387 | EACH | 5.51 | 2,132.37 | 5.57 | 2,155.59 | 11.44 | 4,427.28 | 11.50 | 4,450.50 |
| 0061 | 732-01-01040 | Plastic Pavement Striping (8" Width) (Thermoplastic 90 mil) | 659 | LNFT | 1.21 | 797.39 | 1.43 | 942.37 | 3.43 | 2,260.37 | 3.50 | 2,306.50 |
| 0062 | 732-01-02080 | Plastic Pavement Striping (24" Width) (Thermoplastic 125 mil) | 478 | LNFT | 3.31 | 1,582.18 | 5.30 | 2,533.40 | 10.30 | 4,923.40 | 10.49 | 5,014.22 |
| 0063 | 732-02-02000 | Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 90 mil) | 1.345 | MILE | 3,307.50 | 4,448.59 | 2,650.00 | 3,564.25 | 4,558.92 | 6,131.75 | 4,650.00 | 6,254.25 |
| 0064 | 732-03-02000 | Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 90 mil) | 0.271 | MILE | 2,205.00 | 597.56 | 901.00 | 244.17 | 3,419.30 | 926.63 | 3,500.00 | 948.50 |
| 0065 | 732-03-02040 | Plastic Pvmt Strip (Dotted Line)(8" W)(3' L)(Thermo 90 mil) | 0.038 | MILE | 6,174.00 | 234.61 | 3,180.00 | 120.84 | 3,612.63 | 137.28 | 5,000.00 | 190.00 |
| 0066 | 732-04-01040 | Plastic Pavement Legends and Symbols (Arrow - Double) | 3 | EACH | 220.50 | 661.50 | 280.90 | 842.70 | 343.19 | 1,029.57 | 350.00 | 1,050.00 |
| 0067 | 732-04-01080 | Plastic Pavement Legends and Symbols (Arrow - Left Turn) | 5 | EACH | 198.45 | 992.25 | 227.90 | 1,139.50 | 257.40 | 1,287.00 | 265.00 | 1,325.00 |
| 0068 | 732-04-01100 | Plastic Pavement Legends and Symbols (Arrow - Right Turn) | 4 | EACH | 198.45 | 793.80 | 227.90 | 911.60 | 257.40 | 1,029.60 | 265.00 | 1,060.00 |
| 0069 | 732-04-15020 | Plastic Pavement Legends and Symbols (ONLY) | 6 | EACH | 209.48 | 1,256.88 | 238.50 | 1,431.00 | 400.00 | 2,400.00 | 400.00 | 2,400.00 |
| 0070 | 732-05-00100 | Removal of Existing Markings | 0.5 | MILE | 5,512.50 | 2,756.25 | 3,975.00 | 1,987.50 | 2,860.00 | 1,430.00 | 3,000.00 | 1,500.00 |
| 0071 | 736-05-02020 | Signal Heads (3 Section, 12" Led Lens, R, LT, Y, LT. G) | 1 | EACH | 1,372.61 | 1,372.61 | 1,319.70 | 1,319.70 | 3,718.00 | 3,718.00 | 5,250.00 | 5,250.00 |
| 0072 | 740-01-00100 | Construction Layout | 1 | LUMP | 17,143.88 | 17,143.88 | 40,250.00 | 40,250.00 | 20,134.79 | 20,134.79 | 20,000.00 | 20,000.00 |
| 0073 | NS-500-00340 | Saw Cutting Asphaltic Concrete Pavement | 176 | INLF | 1.50 | 264.00 | 0.66 | 116.16 | 4.50 | 792.00 | 0.75 | 132.00 |
| 0074 | NS-600-00220 | Saw Cutting Portland Cement Concrete Pavement | 3,030 | INLF | 1.50 | 4,545.00 | 0.94 | 2,848.20 | 1.05 | 3,181.50 | 1.25 | 3,787.50 |
| 0075 | NS-ENH-06000 | Fence (Wood) (6 ft. Height) | 217 | LNFT | 27.56 | 5,980.52 | 35.20 | 7,638.40 | 22.15 | 4,806.55 | 18.75 | 4,068.75 |
| 0076 | NS-MSC-00120 | Drainage Structure (Paved Gutter Drain) | 2 | EACH | 1,940.33 | 3,880.66 | 1,845.80 | 3,691.60 | 700.00 | 1,400.00 | 4,000.00 | 8,000.00 |
| CONTRACTOR TOTAL | 1,070,146.89 | 1,292,007.06 | 1,371,750.00 | 1,389,127.63 | ||||||||
| Line Number |
Item Number | Item Description | Quantity | Unit of Measure |
- 5 - Gibbs & Register Inc |
- 6 - Command Construction Industries LLC |
- 7 - Byron E. Talbot Contractor, Inc. |
- 8 - Jb James Construction Llc |
||||
| Unit Price | Total Amount |
Unit Price | Total Amount |
Unit Price | Total Amount |
Unit Price | Total Amount |
|||||
| 0001 | 201-01-00100 | Clearing and Grubbing | 1 | LUMP | 10,000.00 | 10,000.00 | 100,000.00 | 100,000.00 | 35,000.00 | 35,000.00 | 150,000.00 | 150,000.00 |
| 0002 | 202-01-00100 | Removal of Structures and Obstructions | 1 | LUMP | 15,000.00 | 15,000.00 | 10,000.00 | 10,000.00 | 35,000.00 | 35,000.00 | 45,000.00 | 45,000.00 |
| 0003 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 55+00; 123.5 square yards) | 1 | EACH | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 5,000.00 | 5,000.00 | 1,000.00 | 1,000.00 |
| 0004 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 55+50; 237.9 square yards) | 1 | EACH | 4,000.00 | 4,000.00 | 3,000.00 | 3,000.00 | 5,100.00 | 5,100.00 | 1,000.00 | 1,000.00 |
| 0005 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 52+95; 543.5 square yards) | 1 | EACH | 7,500.00 | 7,500.00 | 5,000.00 | 5,000.00 | 8,500.00 | 8,500.00 | 1,000.00 | 1,000.00 |
| 0006 | 202-02-00010 | Removal of of Slab (Rt. of Sta. 54+75; 125.2 square yards) | 1 | EACH | 2,000.00 | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 1,000.00 | 1,000.00 |
| 0007 | 202-02-06080 | Removal of Concrete Combination Curb and Gutter | 100 | LNFT | 8.00 | 800.00 | 5.00 | 500.00 | 10.00 | 1,000.00 | 7.00 | 700.00 |
| 0008 | 202-02-06100 | Removal of Concrete Walks and Drives | 5,635 | SQYD | 6.25 | 35,218.75 | 10.00 | 56,350.00 | 18.00 | 101,430.00 | 6.00 | 33,810.00 |
| 0009 | 202-02-38500 | Removal of Surfacing and Stablized Base | 4,516.4 | SQYD | 7.00 | 31,614.80 | 10.00 | 45,164.00 | 13.15 | 59,390.66 | 6.00 | 27,098.40 |
| 0010 | 203-05-00100 | Excavation and Embankment | 1 | LUMP | 76,000.00 | 76,000.00 | 100,000.00 | 100,000.00 | 90,000.00 | 90,000.00 | 150,000.00 | 150,000.00 |
| 0011 | 204-02-00100 | Temporary Hay or Straw Bales | 112 | EACH | 11.00 | 1,232.00 | 10.00 | 1,120.00 | 10.60 | 1,187.20 | 10.00 | 1,120.00 |
| 0012 | 204-05-00100 | Temporary Sediment Check Dams (Hay) | 1 | EACH | 250.00 | 250.00 | 300.00 | 300.00 | 212.00 | 212.00 | 100.00 | 100.00 |
| 0013 | 204-06-00100 | Temporary Silt Fencing | 2,554 | LNFT | 1.50 | 3,831.00 | 5.00 | 12,770.00 | 2.15 | 5,491.10 | 2.00 | 5,108.00 |
| 0014 | 302-02-02100 | Class II Base Course (6" Thick) (Stone or Recycled Portland Cement Concrete) | 6,931 | SQYD | 18.00 | 124,758.00 | 15.00 | 103,965.00 | 17.85 | 123,718.35 | 14.00 | 97,034.00 |
| 0015 | 302-02-03120 | Class II Base Course (8" Thick) (Stone or Recycled Portland Cement Concrete) | 683.1 | SQYD | 28.00 | 19,126.80 | 20.00 | 13,662.00 | 22.00 | 15,028.20 | 20.00 | 13,662.00 |
| 0016 | 302-02-05120 | Class II Base Course (10" Thick) (Stone or Recycled Portland Cement Concrete) | 2,040.5 | SQYD | 31.00 | 63,255.50 | 23.00 | 46,931.50 | 25.65 | 52,338.83 | 23.00 | 46,931.50 |
| 0017 | 304-01-00100 | Lime | 51.46 | TON | 220.00 | 11,321.20 | 1.00 | 51.46 | 220.00 | 11,321.20 | 175.00 | 9,005.50 |
| 0018 | 304-04-00400 | Lime Treatment (Type D) (12" Thick) | 3,630 | SQYD | 3.00 | 10,890.00 | 5.00 | 18,150.00 | 2.80 | 10,164.00 | 4.00 | 14,520.00 |
| 0019 | 402-01-00100 | Traffic Maintenance Aggregate (Vehicular Measurement) | 400 | CUYD | 57.00 | 22,800.00 | 50.00 | 20,000.00 | 100.00 | 40,000.00 | 95.00 | 38,000.00 |
| 0020 | 502-01-00100 | Superpave Asphaltic Concrete | 556.8 | TON | 170.00 | 94,656.00 | 100.00 | 55,680.00 | 130.00 | 72,384.00 | 125.00 | 69,600.00 |
| 0021 | 502-01-00200 | Superpave Asphaltic Concrete, Drives, Turnouts and Miscellaneous | 42.6 | TON | 174.00 | 7,412.40 | 115.00 | 4,899.00 | 160.00 | 6,816.00 | 125.00 | 5,325.00 |
| 0022 | 601-01-00100 | Portland Cement Concrete Pavement (8" Thick) | 5,511.1 | SQYD | 63.00 | 347,199.30 | 55.00 | 303,110.50 | 66.50 | 366,488.15 | 55.00 | 303,110.50 |
| 0023 | 601-01-00300 | Portland Cement Concrete Pavement (9" Thick) | 660.6 | SQYD | 66.00 | 43,599.60 | 60.00 | 39,636.00 | 77.65 | 51,295.59 | 63.00 | 41,617.80 |
| 0024 | 601-03-00700 | Portland Cement Concrete Shoulder (8" Thick) | 888.9 | SQYD | 63.00 | 56,000.70 | 55.00 | 48,889.50 | 62.00 | 55,111.80 | 60.00 | 53,334.00 |
| 0025 | 601-04-00100 | Portland Cement Concrete Pavement Coring | 10 | EACH | 250.00 | 2,500.00 | 150.00 | 1,500.00 | 200.00 | 2,000.00 | 100.00 | 1,000.00 |
| 0026 | 701-03-01000 | Storm Drain Pipe (15" RCP/PP) | 274 | LNFT | 50.00 | 13,700.00 | 70.00 | 19,180.00 | 49.00 | 13,426.00 | 45.00 | 12,330.00 |
| 0027 | 701-03-01020 | Storm Drain Pipe (18" RCP/PP) | 318 | LNFT | 57.00 | 18,126.00 | 80.00 | 25,440.00 | 51.00 | 16,218.00 | 51.00 | 16,218.00 |
| 0028 | 701-04-01040 | Storm Drain Pipe Arch (24" Equiv. RCPA) | 300 | LNFT | 87.00 | 26,100.00 | 90.00 | 27,000.00 | 72.00 | 21,600.00 | 76.00 | 22,800.00 |
| 0029 | 701-04-01060 | Storm Drain Pipe Arch (30" Equiv. RCPA) | 342 | LNFT | 105.00 | 35,910.00 | 110.00 | 37,620.00 | 93.00 | 31,806.00 | 100.00 | 34,200.00 |
| 0030 | 701-04-01080 | Storm Drain Pipe Arch (36" Equiv. RCPA) | 88 | LNFT | 138.00 | 12,144.00 | 150.00 | 13,200.00 | 114.00 | 10,032.00 | 125.00 | 11,000.00 |
| 0031 | 702-03-00100 | Catch Basins (CB-01) | 3 | EACH | 2,350.00 | 7,050.00 | 3,000.00 | 9,000.00 | 1,825.00 | 5,475.00 | 2,000.00 | 6,000.00 |
| 0032 | 702-03-00200 | Catch Basins (CB-02) | 2 | EACH | 3,300.00 | 6,600.00 | 3,000.00 | 6,000.00 | 2,500.00 | 5,000.00 | 2,800.00 | 5,600.00 |
| 0033 | 702-03-00500 | Catch Basins (CB-06) | 6 | EACH | 3,500.00 | 21,000.00 | 4,000.00 | 24,000.00 | 3,000.00 | 18,000.00 | 3,000.00 | 18,000.00 |
| 0034 | 702-03-00600 | Catch Basins (CB-07) | 1 | EACH | 6,000.00 | 6,000.00 | 5,000.00 | 5,000.00 | 3,855.00 | 3,855.00 | 5,100.00 | 5,100.00 |
| 0035 | 702-03-00700 | Catch Basins (CB-08) | 2 | EACH | 8,000.00 | 16,000.00 | 7,500.00 | 15,000.00 | 5,800.00 | 11,600.00 | 6,800.00 | 13,600.00 |
| 0036 | 705-06-00200 | Chain Link Fence (5-Foot Height) (Control of Access) | 613 | LNFT | 13.00 | 7,969.00 | 15.00 | 9,195.00 | 12.95 | 7,938.35 | 12.00 | 7,356.00 |
| 0037 | 706-01-00100 | Concrete Walk (4" Thick) | 390 | SQYD | 38.00 | 14,820.00 | 50.00 | 19,500.00 | 55.00 | 21,450.00 | 50.00 | 19,500.00 |
| 0038 | 706-02-00200 | Concrete Drive (6" Thick) | 307.8 | SQYD | 47.00 | 14,466.60 | 50.00 | 15,390.00 | 65.00 | 20,007.00 | 66.00 | 20,314.80 |
| 0039 | 706-03-00100 | Incidental Concrete Paving (4" Thick) | 4.8 | SQYD | 83.00 | 398.40 | 50.00 | 240.00 | 100.00 | 480.00 | 500.00 | 2,400.00 |
| 0040 | 707-01-00200 | Concrete Curb (Barrier) | 82.8 | LNFT | 5.00 | 414.00 | 12.00 | 993.60 | 10.55 | 873.54 | 30.00 | 2,484.00 |
| 0041 | 707-01-00300 | Concrete Curb (Mountable) | 1,409.7 | LNFT | 6.00 | 8,458.20 | 7.00 | 9,867.90 | 6.00 | 8,458.20 | 6.00 | 8,458.20 |
| 0042 | 713-01-00100 | Temporary Signs and Barricades | 1 | LUMP | 30,000.00 | 30,000.00 | 20,000.00 | 20,000.00 | 35,000.00 | 35,000.00 | 35,000.00 | 35,000.00 |
| 0043 | 713-02-00100 | Temporary Pavement Markings (4" Width) | 15,191 | LNFT | 0.20 | 3,038.20 | 0.20 | 3,038.20 | 0.20 | 3,038.20 | 0.20 | 3,038.20 |
| 0044 | 713-02-00300 | Temporary Pavement Markings (8" Width) | 524 | LNFT | 0.60 | 314.40 | 0.60 | 314.40 | 0.30 | 157.20 | 0.25 | 131.00 |
| 0045 | 713-02-00500 | Temporary Pavement Markings (24" Width) | 137 | LNFT | 2.00 | 274.00 | 1.00 | 137.00 | 1.05 | 143.85 | 1.00 | 137.00 |
| 0046 | 713-03-02000 | Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) | 0.111 | MILE | 900.00 | 99.90 | 1,000.00 | 111.00 | 556.50 | 61.77 | 525.00 | 58.28 |
| 0047 | 713-05-00100 | Temporary Pavement Legends & Symbols (Arrow) | 2 | EACH | 80.00 | 160.00 | 100.00 | 200.00 | 53.00 | 106.00 | 50.00 | 100.00 |
