Project Number | Project Name | Type | DOTD District | Parish | Total Project Cost (in millions) | ARRA Funding (in millions) |
| 455-09-0007 | I-49 North Section D | Capacity | 04 | Caddo | 40 | 4.5 |
| 424-04-0032 | I-49 South (US 90 at LA 85) | Capacity | 03 | Iberia | 34 | 34 |
| 450-30-0085 | I-210 (Calc. River Br. - I-10) | Preservation | 07 | Calcasieu | 24 | 24 |
417-02-0024 417-01-0024 | LA 28 | Preservation | 08 | Rapides | 3 | 3 |
| 742-07-0098 | Susek Drive | Preservation | 08 | Rapides | 10.1 | 9.6 |
| 744-45-0007 | St. Charles Westbank Mulit-Use Path | Enhancement | 02 | St. Charles | 1 | 1 |
| Total Projects: 112.10 ARRA Funding: 76.10 |